Automotive, two-wheelers & EV
₹7.6 lakh crIndian auto-component industry, FY26
| Part | Material |
|---|---|
| Air-intake manifolds, engine covers, radiator end tanks | PA66-GF30/35 |
| Connectors, sensors, switch and ECU housings | PBT-GF · PA66 |
| EV battery-pack trays, cell holders, busbar carriers | FR PA66 · PBT · PPS |
| EV charging inlets and high-voltage connectors | PBT, CTI 600 · PA66 FR |
| Thermal-management and coolant parts | PPS-GF · PA66 HR |
| Part | Material |
|---|---|
| Door handles, mirror brackets, seat-belt parts | PA6-GF · POM |
| Fuel-system parts, clips and gears | POM |
| Headlamp bezels, reflectors and lenses | PBT · PC · PMMA |
| Two-wheeler body panels and instrument housings | PC/ABS · ABS · PP |
| Interior trims and soft-touch parts | PP compounds · TPE |
For car and two-wheeler OEMs, EV makers, Tier-1 and Tier-2 component suppliers, and their moulders across Gurugram, Manesar, Bawal, Faridabad and Noida.